| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
NCAA1 League Games/Schedule (2025-2026)
| Brown Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2025 | Day 5 | Brown - Belmont | 61-83 ![]() | ||||
| Nov. 12, 2025 | Day 10 | Brown - Holy Cross | 64-65 ![]() | ||||
| Nov. 16, 2025 | Day 14 | Brown - UMBC | 56-54 | ||||
| Nov. 19, 2025 | Day 17 | Boston U. - Brown | 54-57 | ||||
| Nov. 23, 2025 | Day 21 | Maine - Brown | 39-70 | ||||
| Nov. 25, 2025 | Day 23 | UNH - Brown | 60-68 | ||||
| Nov. 28, 2025 | Day 26 | Brown - Bucknell | 61-50 | ||||
| Nov. 30, 2025 | Day 28 | Brown - Lehigh | 54-58 ![]() | ||||
| Dec. 3, 2025 | Day 31 | Brown - Stonehill | 74-46 | ||||
| Dec. 6, 2025 | Day 34 | Brown - GWU | 48-53 ![]() | ||||
| Dec. 9, 2025 | Day 37 | Brown - Merrimack | 70-60 | ||||
| Dec. 21, 2025 | Day 49 | Monmouth - Brown | Last 10 Games | ||||
| Dec. 29, 2025 | Day 54 | Wheaton, MA - Brown | 24-76 | ||||
| Jan. 5, 2026 | Day 59 | Brown - Yale | 88-72 | ||||
| Jan. 10, 2026 | Day 66 | Pennsylvania - Brown | 65-77 | ||||
| Jan. 17, 2026 | Day 73 | Brown - Cornell | 64-48 | ||||
| Jan. 19, 2026 | Day 75 | Brown - Columbia | 52-68 ![]() | ||||
| Jan. 24, 2026 | Day 80 | Princeton (22) - Brown | 58-49 ![]() | ||||
| Jan. 30, 2026 | Day 86 | Brown - Dartmouth | 55-41 | ||||
| Jan. 31, 2026 | Day 87 | Brown - Harvard | 58-61 ![]() | ||||
| Feb. 7, 2026 | Day 94 | Yale - Brown | 52-66 | ||||
| Feb. 13, 2026 | Day 100 | Dartmouth - Brown | 51-58 | ||||
| Feb. 14, 2026 | Day 101 | Harvard - Brown | 62-68 | ||||
| Feb. 21, 2026 | Day 108 | Brown - Princeton (22) | 37-69 ![]() | ||||
| Feb. 27, 2026 | Day 114 | Cornell - Brown | 47-62 | ||||
| Feb. 28, 2026 | Day 115 | Columbia - Brown | 59-56 ![]() | ||||
| Mar. 7, 2026 | Day 122 | Brown - Pennsylvania | 56-69 ![]() | ||||
| Conference Semi-Finals | |||||||
| Mar. 13, 2026 | Day 1 | Brown - Princeton (22) | 51-65 ![]() | ||||












