| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2024-2025)
| Brown Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 4, 2024 | Day 3 | Brown - Indiana | 60-82 ![]() | ||||
| Nov. 9, 2024 | Day 8 | Brown - Monmouth | 81-61 | ||||
| Nov. 13, 2024 | Day 12 | Holy Cross - Brown | 68-53 ![]() | ||||
| Nov. 17, 2024 | Day 16 | Lehigh - Brown | 62-55 ![]() | ||||
| Nov. 19, 2024 | Day 18 | JWU, RI - Brown | 47-104 | ||||
| Nov. 23, 2024 | Day 22 | Brown - URI | 58-63 ![]() | ||||
| Nov. 28, 2024 | Day 27 | Kent St. - Brown | 74-51 ![]() | ||||
| Nov. 30, 2024 | Day 29 | Brown - Colorado St. | 69-63 | ||||
| Dec. 5, 2024 | Day 34 | Stonehill - Brown | 45-78 | ||||
| Dec. 7, 2024 | Day 36 | Brown - Providence | 81-87 ![]() | ||||
| Dec. 10, 2024 | Day 39 | Bryant - Brown | 50-53 | ||||
| Dec. 21, 2024 | Day 50 | UNH - Brown | 43-70 | ||||
| Dec. 29, 2024 | Day 54 | Brown - TCU (6) | 47-79 ![]() | ||||
| Jan. 4, 2025 | Day 60 | Dartmouth - Brown | 64-48 ![]() | ||||
| Jan. 11, 2025 | Day 67 | Yale - Brown | 69-77 | ||||
| Jan. 18, 2025 | Day 74 | Brown - Harvard | 53-83 ![]() | ||||
| Jan. 20, 2025 | Day 76 | Cornell - Brown | 39-49 | ||||
| Jan. 25, 2025 | Day 80 | Brown - Dartmouth | 64-56 | ||||
| Jan. 31, 2025 | Day 86 | Pennsylvania - Brown | 57-65 | ||||
| Feb. 1, 2025 | Day 87 | Princeton - Brown | 60-47 ![]() | ||||
| Feb. 8, 2025 | Day 94 | Columbia - Brown | 78-40 ![]() | ||||
| Feb. 14, 2025 | Day 100 | Brown - Princeton | 67-78 ![]() | ||||
| Feb. 15, 2025 | Day 101 | Brown - Pennsylvania | 61-73 ![]() | ||||
| Feb. 22, 2025 | Day 108 | Harvard - Brown | 60-57 ![]() | ||||
| Feb. 28, 2025 | Day 114 | Brown - Columbia | 44-70 ![]() | ||||
| Mar. 1, 2025 | Day 115 | Brown - Cornell | 38-36 | ||||
| Mar. 8, 2025 | Day 121 | Brown - Yale | 53-44 | ||||













