| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Amaya Mcleod | 173 (5'8'') | G | 2024 | 2026 | Titans | ||||
| Macaya Copeland | 168 (5'6'') | G | 2025 | 2026 | Rochester CTC | ||||
| Piper Ingalls | 165 (5'5'') | G | 2019 | 2026 | A.Braibant | ||||
| Jayna Maytwayashing | 188 (6'2'') | F | 2023 | 2026 | N/A | ||||
| Taya Clark | 170 (5'7'') | G | 2024 | 2026 | N/A | ||||
| Renee Dauphinais | 183 (6'0'') | F | 2024 | 2026 | N/A | ||||
| Madison Schettler | 173 (5'8'') | G | 2024 | 2026 | N/A | ||||
| Abigail Shand | 173 (5'8'') | G | 2025 | 2026 | N/A | ||||
| Ivy Bestland | 185 (6'1'') | F | 2024 | 2026 | N/A | ||||
| 5 | Caytah Vargas | 163 (5'4'') | G | 2024 | 2026 | N/A | |||
| Cali Yates | 178 (5'10'') | G | 2021 | 2026 | N/A | ||||
| Katelynn Visser | 178 (5'10'') | G | 2022 | 2026 | N/A | ||||
| Jessie Sumner | 183 (6'0'') | F/C | 2025 | 2026 | N/A |
Arrived: Copeland Macaya
(Rochester CTC - USA), Shand Abigail
, Sumner Jessie
Average Height: | Average Age: |
















