| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Turkey | Rank: 4 76.0 | Rank: 3 43.5 | Rank: 4 19.6 | Rank: 10 70.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkey | 15 | 3 | 4 | 4 | 4 |
Season statistic 2026
| Name | Turkey |
| Points per game | 76.0 |
| 2FGP% | 48.4% |
| 3FGP% | 27.1% |
| FT% | 57.8% |
| Off rebounds | 14.1 |
| Def rebounds | 29.5 |
| Total rebounds | 43.5 |
| Assists per game | 19.6 |
| Turnovers per game | 20.8 |
| Steals per game | 10.3 |
| Blocks per game | 4.6 |
| Points per game of opponent | 70.3 |
| Opponent 2FGP% | 40.2% |
| Opponent 3FGP% | 24.8% |
| 2024-2025 | ![]() | Previous season |
Besiktas Istanbul U19 team Statistics - Turkish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Turkey ) Players StatsSORTABLE
Season: 2025-2026 (Turkey ) Team Summary
|





