| ||
Stats Rankings 2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Philippines | Rank: 3 104.4 | Rank: 5 22.4 | Rank: 7 43.4 | Rank: 5 99.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 21 | 5 | 4 | 10 | 2 |
Season statistic 2026
| Name | Philippines |
| Points per game | 104.4 |
| 2FGP% | 54.1% |
| 3FGP% | 39.1% |
| FT% | 76.6% |
| Off rebounds | 11.6 |
| Def rebounds | 31.8 |
| Total rebounds | 43.4 |
| Assists per game | 22.4 |
| Turnovers per game | 11.9 |
| Steals per game | 6.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 99.2 |
| Opponent 2FGP% | 52.8% |
| Opponent 3FGP% | 32.2% |
| 2024-2025 | ![]() | Previous season |
Barangay Ginebra San Miguel Kings Statistics - Filipino League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2026 (Philippines - PBA) Players StatsSORTABLE
Season: 2026 (Philippines - PBA) Team Summary
|









