| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Denmark | Rank: 2 99.1 | Rank: 1 40.8 | Rank: 1 23.1 | Rank: 1 78.2 |
| FIBA Europe Cup | Rank: 7 85.7 | Rank: 27 31.8 | Rank: 1 23.8 | Rank: 33 86.5 |
| Basketball Champions League | Rank: 7 88.0 | Rank: 5 38.3 | Rank: 35 16.7 | Rank: 43 89.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Denmark | 39 | 17 | 3 | 15 | 4 |
| FIBA Europe Cup | 6 | 1 | 2 | 1 | 2 |
| Basketball Champions League | 3 | 2 | 0 | 0 | 1 |
Season statistic 2026
| Name | Denmark | FIBA Europe Cup | Basketball Champions League |
| Points per game | 99.1 | 85.7 | 88.0 |
| 2FGP% | 65.8% | 60.8% | 57.7% |
| 3FGP% | 33.2% | 32.7% | 26.4% |
| FT% | 67.9% | 71.8% | 81.8% |
| Off rebounds | 12.2 | 9.5 | 13.3 |
| Def rebounds | 28.5 | 22.3 | 25.0 |
| Total rebounds | 40.8 | 31.8 | 38.3 |
| Assists per game | 23.1 | 23.8 | 16.7 |
| Turnovers per game | 14.4 | 14.3 | 11.7 |
| Steals per game | 8.9 | 9.2 | 10.0 |
| Blocks per game | 3.3 | 3.2 | 3.3 |
| Points per game of opponent | 78.2 | 86.5 | 86.0 |
| Opponent 2FGP% | 50.4% | 53.1% | 53.2% |
| Opponent 3FGP% | 26.3% | 36.8% | 34.2% |
| 2022-2023 | ![]() | Previous season |










