| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EGBL U17 | Rank: 1 17.0 | Rank: 1 38.3 | Rank: 1 72.8 | Rank: 2 43.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EGBL U17 | 16 | 11 | 0 | 5 | 0 |
Season statistic 2026
| Name | EGBL U17 |
| Points per game | 72.8 |
| 2FGP% | 49.2% |
| 3FGP% | 30.9% |
| FT% | 64.2% |
| Off rebounds | 15.4 |
| Def rebounds | 22.9 |
| Total rebounds | 38.3 |
| Assists per game | 17.0 |
| Turnovers per game | 15.9 |
| Steals per game | 15.7 |
| Blocks per game | 1.3 |
| Points per game of opponent | 45.3 |
| Opponent 2FGP% | 39.2% |
| Opponent 3FGP% | 18.5% |
| 2024-2025 | ![]() | Previous season |
BS Riga/Centrs U17 team Statistics - EGBL U17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EGBL U17 ) Players StatsSORTABLE
Season: 2025-2026 (EGBL U17 ) Team Summary
|
BS Riga/Centrs U17 team Statistics - EYBL U20 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U20 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U20 ) Team Summary
|




