| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 17 78.4 | Rank: 8 39.5 | Rank: 14 16.7 | Rank: 17 89.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 22 | 4 | 7 | 2 | 9 |
Season statistic 2026
| Name | Latvia |
| Points per game | 78.4 |
| 2FGP% | 49.8% |
| 3FGP% | 27.1% |
| FT% | 62.3% |
| Off rebounds | 11.4 |
| Def rebounds | 28.2 |
| Total rebounds | 39.5 |
| Assists per game | 16.7 |
| Turnovers per game | 13.1 |
| Steals per game | 7.9 |
| Blocks per game | 1.5 |
| Points per game of opponent | 89.4 |
| Opponent 2FGP% | 55.5% |
| Opponent 3FGP% | 30.6% |
| 2024-2025 | ![]() | Previous season |
BK Sigulda Statistics - Latvian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Latvia - LBL2) Players StatsSORTABLE
Season: 2025-2026 (Latvia - LBL2) Team Summary
|






