| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 6 75.7 | Rank: 5 34.3 | Rank: 6 12.3 | Rank: 2 86.5 |
| Lat-Est BL | Rank: 8 82.7 | Rank: 7 36.3 | Rank: 7 17.8 | Rank: 6 81.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 3 | 0 | 1 | 0 | 2 |
| Lat-Est BL | 26 | 6 | 7 | 5 | 8 |
Season statistic 2026
| Name | Latvia | Lat-Est BL |
| Points per game | 75.7 | 82.7 |
| 2FGP% | 50.0% | 54.1% |
| 3FGP% | 23.5% | 35.6% |
| FT% | 61.3% | 67.8% |
| Off rebounds | 10.3 | 10.0 |
| Def rebounds | 24.0 | 26.3 |
| Total rebounds | 34.3 | 36.3 |
| Assists per game | 12.3 | 17.8 |
| Turnovers per game | 11.0 | 12.0 |
| Steals per game | 4.3 | 4.1 |
| Blocks per game | 2.0 | 2.8 |
| Points per game of opponent | 90.3 | 81.8 |
| Opponent 2FGP% | 64.8% | 49.9% |
| Opponent 3FGP% | 34.9% | 32.4% |
| 2024-2025 | ![]() | Previous season |
BK Ogre Statistics - LAES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Lat-Est BL ) Players StatsSORTABLE
Season: 2025-2026 (Lat-Est BL ) Team Summary
|
BK Ogre Statistics - Latvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Latvia - LBL) Players StatsSORTABLE
Season: 2025-2026 (Latvia - LBL) Team Summary
|








