| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 5 78.3 | Rank: 6 26.7 | Rank: 2 19.7 | Rank: 6 101.8 |
| Lat-Est BL | Rank: 11 80.2 | Rank: 11 33.2 | Rank: 11 15.8 | Rank: 10 88.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 3 | 0 | 1 | 0 | 2 |
| Lat-Est BL | 26 | 1 | 12 | 4 | 9 |
Season statistic 2026
| Name | Latvia | Lat-Est BL |
| Points per game | 78.3 | 80.2 |
| 2FGP% | 61.2% | 54.2% |
| 3FGP% | 28.0% | 28.4% |
| FT% | 74.6% | 70.2% |
| Off rebounds | 6.3 | 9.5 |
| Def rebounds | 20.3 | 23.7 |
| Total rebounds | 26.7 | 33.2 |
| Assists per game | 19.7 | 15.8 |
| Turnovers per game | 17.7 | 12.2 |
| Steals per game | 7.7 | 6.0 |
| Blocks per game | 2.7 | 2.2 |
| Points per game of opponent | 101.7 | 88.2 |
| Opponent 2FGP% | 62.5% | 55.6% |
| Opponent 3FGP% | 34.4% | 32.4% |
| 2024-2025 | ![]() | Previous season |
BK Liepaja Statistics - LAES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Lat-Est BL ) Players StatsSORTABLE
Season: 2025-2026 (Lat-Est BL ) Team Summary
|
BK Liepaja Statistics - Latvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Latvia - LBL) Players StatsSORTABLE
Season: 2025-2026 (Latvia - LBL) Team Summary
|











