| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Belarus | Rank: 8 42.6 | Rank: 5 37.4 | Rank: 8 11.0 | Rank: 8 78.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belarus | 27 | 2 | 12 | 1 | 12 |
Season statistic 2026
| Name | Belarus |
| Points per game | 41.0 |
| 2FGP% | 27.7% |
| 3FGP% | 18.5% |
| FT% | 56.7% |
| Off rebounds | 13.7 |
| Def rebounds | 22.3 |
| Total rebounds | 36.0 |
| Assists per game | 10.6 |
| Turnovers per game | 29.1 |
| Steals per game | 11.1 |
| Blocks per game | 1.6 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 22.5% |
| 2024-2025 | ![]() | Previous season |
BK Gomelskiye Rysy Statistics - Belarusian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Belarus ) Players StatsSORTABLE
Season: 2025-2026 (Belarus ) Team Summary
|








