| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Ukraine | Rank: 1 86.6 | Rank: 2 37.3 | Rank: 1 23.1 | Rank: 1 67.7 |
| FIBA Europe Cup | Rank: 43 66.5 | Rank: 34 30.5 | Rank: 36 15.5 | Rank: 38 89.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ukraine | 32 | 17 | 1 | 13 | 1 |
| FIBA Europe Cup | 2 | 0 | 1 | 0 | 1 |
Season statistic 2026
| Name | Ukraine | FIBA Europe Cup |
| Points per game | 86.6 | 66.5 |
| 2FGP% | 57.3% | 48.8% |
| 3FGP% | 36.9% | 30.2% |
| FT% | 75.1% | 50.0% |
| Off rebounds | 10.4 | 11.0 |
| Def rebounds | 26.9 | 19.5 |
| Total rebounds | 37.3 | 30.5 |
| Assists per game | 23.1 | 15.5 |
| Turnovers per game | 13.2 | 17.0 |
| Steals per game | 8.7 | 7.5 |
| Blocks per game | 4.1 | 0.5 |
| Points per game of opponent | 67.8 | 89.0 |
| Opponent 2FGP% | 43.7% | 56.2% |
| Opponent 3FGP% | 27.9% | 51.3% |
| 2024-2025 | ![]() | Previous season |
BK Dnipro Statistics - Ukrainian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Ukraine - Superleague) Players StatsSORTABLE
Season: 2025-2026 (Ukraine - Superleague) Team Summary
|
BK Dnipro Statistics - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025 (FIBA Europe Cup ) Players StatsSORTABLE
Season: 2025 (FIBA Europe Cup ) Team Summary
|











