| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Kazakhstan | Rank: 1 86.5 | Rank: 2 39.3 | Rank: 2 23.0 | Rank: 1 68.9 |
| West Asia Super League | Rank: 1 22.9 | Rank: 12 82.3 | Rank: 13 33.0 | Rank: 3 83.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 42 | 15 | 7 | 18 | 2 |
| West Asia Super League | 8 | 4 | 0 | 1 | 3 |
Season statistic 2026
| Name | Kazakhstan | West Asia Super League |
| Points per game | 86.5 | 82.3 |
| 2FGP% | 55.4% | 52.7% |
| 3FGP% | 33.5% | 36.1% |
| FT% | 72.9% | 70.0% |
| Off rebounds | 10.4 | 7.0 |
| Def rebounds | 28.8 | 26.0 |
| Total rebounds | 39.3 | 33.0 |
| Assists per game | 23.0 | 22.9 |
| Turnovers per game | 13.1 | 11.4 |
| Steals per game | 10.5 | 5.8 |
| Blocks per game | 2.1 | 2.5 |
| Points per game of opponent | 69.1 | 83.6 |
| Opponent 2FGP% | 43.2% | 52.7% |
| Opponent 3FGP% | 30.4% | 29.0% |











