| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Ukraine | Rank: 8 64.0 | Rank: 4 36.2 | Rank: 5 14.6 | Rank: 2 68.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ukraine | 5 | 1 | 1 | 1 | 2 |
Season statistic 2026
| Name | Ukraine |
| Points per game | 64.0 |
| 2FGP% | 37.9% |
| 3FGP% | 20.1% |
| FT% | 72.6% |
| Off rebounds | 14.8 |
| Def rebounds | 21.4 |
| Total rebounds | 36.2 |
| Assists per game | 14.6 |
| Turnovers per game | 14.0 |
| Steals per game | 10.4 |
| Blocks per game | 3.6 |
| Points per game of opponent | 69.2 |
| Opponent 2FGP% | 44.0% |
| Opponent 3FGP% | 37.2% |
| 2024-2025 | ![]() | Previous season |
BIPA Odessa Statistics - Ukrainian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Ukraine - Higher League) Players StatsSORTABLE
Season: 2025-2026 (Ukraine - Higher League) Team Summary
|










