| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Switzerland | Rank: 1 84.0 | Rank: 4 36.7 | Rank: 4 14.9 | Rank: 2 70.5 |
| Eurocup | Rank: 38 70.7 | Rank: 54 26.8 | Rank: 46 14.7 | Rank: 34 77.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Switzerland | 26 | 12 | 2 | 10 | 2 |
| Eurocup | 6 | 2 | 1 | 1 | 2 |
Season statistic 2026
| Name | Switzerland | Eurocup |
| Points per game | 84.0 | 70.7 |
| 2FGP% | 55.3% | 48.9% |
| 3FGP% | 33.5% | 38.5% |
| FT% | 78.7% | 75.5% |
| Off rebounds | 8.2 | 6.8 |
| Def rebounds | 28.6 | 20.0 |
| Total rebounds | 36.7 | 26.8 |
| Assists per game | 14.9 | 14.7 |
| Turnovers per game | 13.2 | 15.0 |
| Steals per game | 9.0 | 6.5 |
| Blocks per game | 3.4 | 3.3 |
| Points per game of opponent | 69.8 | 77.5 |
| Opponent 2FGP% | 44.1% | 48.6% |
| Opponent 3FGP% | 30.3% | 37.7% |








