BC TECLA SALA
(Spain-Tercera FEB)  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 121
69.7
Rank: 108
35.8
Rank: 99
13.5
Rank: 79
77.8

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Spain264949

Season statistic 2026

NameSpain
Points per game69.7
2FGP%45.5%
3FGP%27.0%
FT%59.9%
Off rebounds10.3
Def rebounds25.6
Total rebounds35.8
Assists per game13.5
Turnovers per game16.5
Steals per game10.0
Blocks per game1.5
Points per game of opponent77.8
Opponent 2FGP%52.3%
Opponent 3FGP%28.6%

BC Tecla Sala Statistics - Spanish League

Season: 2025-2026 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
7 Fontanals, Marc 26 24.0 70-147 47.6 8-25 32.0 72-114 63.2 1.5 2.2 3.6 1.0 1.4 0.7 0 1.7 9.1 9.1
23 Martin, Eduard 26 21.9 64-148 43.2 14-47 29.8 43-66 65.2 0.8 3.1 3.8 1.7 0.7 1.3 0.1 1.2 8.2 9.7
13 Palomares, Raul 25 21.8 37-82 45.1 26-81 32.1 40-52 76.9 0.9 3.0 4.0 0.8 2.6 0.6 0 1.3 7.7 5.9
14 Mandim, Vanilson 25 21.2 79-137 57.7 2-7 28.6 19-40 47.5 1.3 4.0 5.3 1.0 2.4 1.4 0.5 1.9 7.3 9.4
22 Garcia, Marc 25 17.7 64-125 51.2 6-18 33.3 20-31 64.5 1.0 2.8 3.8 1.3 2.2 1.4 0.2 1.3 6.6 7.6
0 Fernandez, Ruben 25 22.7 31-88 35.2 17-99 17.2 43-64 67.2 0.5 2.6 3.1 2.3 2.8 1.2 0 2.2 6.2 4.0
32 Dalet, Roger 25 16.5 50-106 47.2 0-5 0.0 16-39 41.0 1.6 2.5 4.0 0.4 2.8 0.4 0.3 1.4 4.6 3.2
96 Llorente, Joaquim 25 18.8 41-86 47.7 1-22 4.5 18-45 40.0 1.4 2.3 3.7 1.6 2.0 1.2 0.2 1.9 4.1 5.0
6 Alvarez, F 17 17.7 22-64 34.4 31-86 36.0 5-6 83.3 0.8 1.8 2.6 0.8 1.4 0.7 0.1 0.9 8.4 4.4
9 Bertomeu, J 14 15.0 21-37 56.8 6-22 27.3 9-16 56.3 0.4 1.0 1.4 1.3 2.2 1.0 0.1 1.6 4.9 3.3
6 Turnquest, E 11 6.1 0-5 0.0 2-3 66.7 0-0 0.0 0.4 0.2 0.5 0.1 1.2 0 0.1 0.5 0.5 0.0
98 Gonzalez, Pau 11 19.3 24-60 40.0 7-24 29.2 16-32 50.0 0.8 2.8 3.6 2.5 2.5 1.2 0 2.0 7.7 7.4
99 Lozano, Guillem 11 18.1 7-30 23.3 16-56 28.6 9-14 64.3 0.2 0.5 0.7 2.0 1.3 1.1 0 1.1 6.5 2.6
98 Martinez, Pablo 8 13.6 8-21 38.1 2-16 12.5 11-16 68.8 0.4 0.8 1.1 0.6 2.3 0.4 0 1.4 4.1 0.0
98 Ferrari, Gabriele 8 8.0 2-4 50.0 6-16 37.5 1-1 100.0 0 0.3 0.3 0.1 1.3 0.1 0 0.3 2.9 0.6
5 Toledo, Marcus 4 7.5 1-4 25.0 0-1 0.0 1-4 25.0 0.3 1.0 1.3 1.3 1.5 0.5 0 0.8 0.8 0.8
9 Rosa, Oriol 3 11.0 4-10 40.0 1-9 11.1 3-4 75.0 1.3 1.0 2.3 1.0 1.0 0 0 1.3 4.7 1.7
95 Cantalejo, Hugo 1 10.0 1-1 100.0 0-0 0.0 0-0 0.0 0 1.0 1.0 1.0 1.0 0 0 1.0 2.0 2.0

Season: 2025-2026 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2669.745.5%27.0%59.9%10.325.635.813.521.91.510.016.561.6