| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Serbia | Rank: 6 81.5 | Rank: 6 36.9 | Rank: 3 19.3 | Rank: 6 79.0 |
| ABA League U19 | Rank: 11 16.2 | Rank: 11 81.5 | Rank: 14 31.0 | Rank: 13 89.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serbia | 25 | 7 | 6 | 8 | 4 |
| ABA League U19 | 6 | 1 | 1 | 2 | 2 |
Season statistic 2026
| Name | Serbia | ABA League U19 |
| Points per game | 81.5 | 81.5 |
| 2FGP% | 53.3% | 48.6% |
| 3FGP% | 31.2% | 30.8% |
| FT% | 68.6% | 83.9% |
| Off rebounds | 8.2 | 7.7 |
| Def rebounds | 28.7 | 23.3 |
| Total rebounds | 36.9 | 31.0 |
| Assists per game | 19.3 | 16.2 |
| Turnovers per game | 17.5 | 15.3 |
| Steals per game | 8.2 | 9.2 |
| Blocks per game | 4.1 | 2.3 |
| Points per game of opponent | 79.0 | 89.7 |
| Opponent 2FGP% | 50.6% | 54.0% |
| Opponent 3FGP% | 27.8% | 33.0% |
| 2024-2025 | ![]() | Previous season |
BC Partizan NiS Beograd U19 team Statistics - Serbian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Serbia - 1Liga) Players StatsSORTABLE
Season: 2025-2026 (Serbia - 1Liga) Team Summary
|
BC Partizan NiS Beograd U19 team Statistics - ABA League U19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (ABA League U19 ) Players StatsSORTABLE
Season: 2025-2026 (ABA League U19 ) Team Summary
|











