| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Serbia | Rank: 12 86.0 | Rank: 15 32.5 | Rank: 5 19.0 | Rank: 17 89.5 |
| ABA League | Rank: 7 86.8 | Rank: 1 35.6 | Rank: 16 16.4 | Rank: 17 90.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serbia | 2 | 0 | 1 | 0 | 1 |
| ABA League | 26 | 9 | 4 | 3 | 10 |
Season statistic 2026
| Name | Serbia | ABA League |
| Points per game | 86.0 | 86.8 |
| 2FGP% | 65.6% | 55.9% |
| 3FGP% | 21.4% | 32.6% |
| FT% | 78.8% | 74.1% |
| Off rebounds | 11.5 | 11.0 |
| Def rebounds | 21.0 | 24.6 |
| Total rebounds | 32.5 | 35.6 |
| Assists per game | 19.0 | 16.4 |
| Turnovers per game | 16.5 | 15.6 |
| Steals per game | 7.0 | 6.0 |
| Blocks per game | 2.5 | 4.2 |
| Points per game of opponent | 89.5 | 90.2 |
| Opponent 2FGP% | 53.8% | 53.5% |
| Opponent 3FGP% | 27.5% | 34.3% |
| 2024-2025 | ![]() | Previous season |
BC Mega Superbet Beograd Statistics - ABA League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (ABA League ) Players StatsSORTABLE
Season: 2025-2026 (ABA League ) Team Summary
|
BC Mega Superbet Beograd Statistics - Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Serbia - A League) Players StatsSORTABLE
Season: 2025-2026 (Serbia - A League) Team Summary
|











