| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Georgia | Rank: 13 67.9 | Rank: 12 39.8 | Rank: 8 15.9 | Rank: 13 81.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Georgia | 26 | 5 | 8 | 2 | 11 |
Season statistic 2026
| Name | Georgia |
| Points per game | 67.9 |
| 2FGP% | 45.1% |
| 3FGP% | 22.5% |
| FT% | 54.7% |
| Off rebounds | 12.0 |
| Def rebounds | 27.9 |
| Total rebounds | 39.8 |
| Assists per game | 15.9 |
| Turnovers per game | 21.4 |
| Steals per game | 12.1 |
| Blocks per game | 3.0 |
| Points per game of opponent | 81.3 |
| Opponent 2FGP% | 50.4% |
| Opponent 3FGP% | 24.5% |
| 2024-2025 | ![]() | Previous season |
BC Kutaisi U18 team Statistics - Georgian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Georgia ) Players StatsSORTABLE
Season: 2025-2026 (Georgia ) Team Summary
|






