| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| ABA League U19 | Rank: 7 17.7 | Rank: 13 31.0 | Rank: 14 74.3 | Rank: 7 83.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ABA League U19 | 3 | 1 | 1 | 0 | 1 |
Season statistic 2026
| Name | ABA League U19 |
| Points per game | 74.3 |
| 2FGP% | 47.4% |
| 3FGP% | 28.6% |
| FT% | 78.7% |
| Off rebounds | 8.7 |
| Def rebounds | 22.3 |
| Total rebounds | 31.0 |
| Assists per game | 17.7 |
| Turnovers per game | 15.7 |
| Steals per game | 5.3 |
| Blocks per game | 6.0 |
| Points per game of opponent | 81.7 |
| Opponent 2FGP% | 52.1% |
| Opponent 3FGP% | 28.4% |
| 2024-2025 | ![]() | Previous season |
BC Igokea Aleksandrovac U19 team Statistics - ABA League U19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (ABA League U19 ) Players StatsSORTABLE
Season: 2025-2026 (ABA League U19 ) Team Summary
|







