| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Montenegro | Rank: 7 55.0 | Rank: 6 33.3 | Rank: 7 7.2 | Rank: 7 74.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Montenegro | 14 | 2 | 5 | 1 | 6 |
Season statistic 2026
| Name | Montenegro |
| Points per game | 47.1 |
| 2FGP% | 33.7% |
| 3FGP% | 26.9% |
| FT% | 59.4% |
| Off rebounds | 7.5 |
| Def rebounds | 21.1 |
| Total rebounds | 28.6 |
| Assists per game | 6.1 |
| Turnovers per game | 20.9 |
| Steals per game | 6.2 |
| Blocks per game | 1.6 |
| Points per game of opponent | 74.9 |
| Opponent 2FGP% | 55.2% |
| Opponent 3FGP% | 27.1% |
| 2024-2025 | ![]() | Previous season |
BC Antivari Bar Statistics - Montenegrin League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Montenegro - Prve A ZCKL) Players StatsSORTABLE
Season: 2025-2026 (Montenegro - Prve A ZCKL) Team Summary
|








