| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U17 | Rank: 37 77.4 | Rank: 46 40.0 | Rank: 30 16.9 | Rank: 82 92.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 7 | 0 | 4 | 0 | 3 |
Season statistic 2026
| Name | EYBL U17 |
| Points per game | 77.4 |
| 2FGP% | 49.8% |
| 3FGP% | 29.3% |
| FT% | 56.3% |
| Off rebounds | 12.1 |
| Def rebounds | 27.9 |
| Total rebounds | 40.0 |
| Assists per game | 16.9 |
| Turnovers per game | 20.7 |
| Steals per game | 7.6 |
| Blocks per game | 1.7 |
| Points per game of opponent | 92.7 |
| Opponent 2FGP% | 53.5% |
| Opponent 3FGP% | 29.2% |
BC Alvik Basket Stockholm U17 team Statistics - EYBL U17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U17 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U17 ) Team Summary
|





