| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Aikid Hajdarmataj | 198 (6'6'') | C | 20 | 2022 | 2025 | Junior Team | |||
| Jan Kampruwen | 0 (0'0'') | 2022 | 2025 | Junior Team | |||||
| Dario Scherz | 0 (0'0'') | 2019 | 2025 | Junior Team | |||||
| Tom Reinhard | 183 (6'0'') | PG | 26 | 2023 | 2025 | Rotenburg/S. | |||
| Luca Nosella | 0 (0'0'') | 2023 | 2025 | Junior Team | |||||
| Torben Brogmus | 191 (6'3'') | SG | 30 | 2024 | 2025 | Merzen | |||
| Raul Westerhaus | 209 (6'10'') | C | 24 | 2024 | 2025 | Quakenbrueck | |||
| Max Lange | 0 (0'0'') | 2022 | 2025 | Junior Team |
Arrived: Brogmus Torben
(Merzen), Westerhaus Raul
(Quakenbrueck)
Left: Siedenburg Alexander (Bad Essen - Oberliga),
Koenig Joel (Bad Essen - Oberliga),
Abderrahmane Ben (Bremerhaven - NBBL), Average Height: | Average Age: |








