| ||
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 11 | Nicolas Parrish | 0 (0'0'') | PG | 192026 | Grengewald | ||
| 13 | Cam Brooks-Harris | 201 (6'7'') | F | 192026 | Carmen's Crew | ||
| 8 | Chris Leclerc | 180 (5'11'') | G | 192026 | Grengewald | ||
| 6 | Mathieu Ercolani | 0 (0'0'') | 192026 | Esch B | |||
| 5 | El Hadji Thiam | 0 (0'0'') | 192026 | N/A | |||
| 12 | Mike Mendes | 0 (0'0'') | 192026 | Amibasket | |||
| 15 | Badara Seck | 0 (0'0'') | 192026 | Bascharage | |||
| 7 | Louis-Stephane Lobe | 186 (6'1'') | F/C | 192026 | Esch | ||
| 10 | Christopher Teck | 0 (0'0'') | G/F | 192026 | N/A | ||
| 15 | Noah Horsmans | 0 (0'0'') | 192026 | Avanti | |||
| 14 | Jerome Bous | 0 (0'0'') | F | 192026 | N/A | ||
| 11 | Ismail Hakiki | 0 (0'0'') | 192026 | Bascharage | |||
| 11 | Ewan Mistico | 0 (0'0'') | G | 192026 | Heffingen | ||
| 9 | Daniel P. | 0 (0'0'') | F | 192026 | N/A | ||
| 7 | Cyril Jenin | 0 (0'0'') | 192026 | N/A | |||
| 7 | Owen Chen | 0 (0'0'') | 192026 | ||||
| 4 | Wesley Almeida | 0 (0'0'') | 192026 | ||||
| 4 | Owen Guo | 0 (0'0'') | 192026 | ||||
| 8 | Mathieu Mujkic | 0 (0'0'') | 192026 |
Arrived: Parrish Nicolas
(Grengewald), Brooks-Harris Cam
(Carmen's Crew - USA), Ercolani Mathieu
(Esch B), Mendes Mike
(Amibasket - CPV), Hakiki Ismail
(Bascharage), Guo Owen
, Mujkic Mathieu
Left: Mertens Lou (Avanti - LUX-Nationale 2),
Fatalas Odysseas (Bascharage - LUX-Nationale 2), Average Height: | Average Age: |













