| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Patrick Weis | 0 (0'0'') | 2016 | 2025 | Junior Team | ||||
| 4 | Santiago Fernandez | 0 (0'0'') | 2023 | 2025 | Junior Team | ||||
| 8 | Pietro Werner | 0 (0'0'') | 2023 | 2025 | Junior Team | ||||
| 14 | Michel Mathieu | 0 (0'0'') | 2016 | 2025 | Junior Team | ||||
| 5 | Christophe Conter | 0 (0'0'') | 2016 | 2025 | Junior Team | ||||
| 6 | Larry Da Luz | 189 (6'3'') | F | 45 | 2024 | 2025 | Grengewald | ||
| 7 | Manuel Suhrcke | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 11 | Claude Schroeder | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 15 | Tony Martins | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Da Luz Larry
(Grengewald), Suhrcke Manuel
, Schroeder Claude
, Martins Tony
Left: Wilson Thomas (Mess - Nationale 2), Average Height: | Average Age: |








