BAXI MANRESA U18 TEAM
(Spain-ANGT)  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
Adidas Next Generation TournamentRank: 13
37.8
Rank: 16
16.8
Rank: 19
77.0
Rank: 22
85.0

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Adidas Next Generation Tournament40220

Season statistic 2026

NameAdidas Next Generation Tournament
Points per game77.0
2FGP%49.0%
3FGP%32.8%
FT%60.9%
Off rebounds11.3
Def rebounds26.5
Total rebounds37.8
Assists per game16.8
Turnovers per game17.0
Steals per game4.8
Blocks per game1.5
Points per game of opponent85.0
Opponent 2FGP%51.5%
Opponent 3FGP%30.8%

BAXI Manresa U18 team Statistics - Adidas Next Generation Tournament

Season: 2025-2026 (Adidas Next Generation Tournament ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
Jekabsons, Bruno 4 22.0 11-23 47.8 6-15 40.0 1-2 50.0 0 2.8 2.8 1.8 1.3 1.0 0 3.0 10.3 6.3
Fernandez, Gerard 4 20.8 8-19 42.1 4-22 18.2 4-8 50.0 1.5 0.8 2.3 2.0 2.5 0.5 0 2.0 8.0 2.5
Sanchez, Lucas 4 20.8 15-30 50.0 3-13 23.1 5-7 71.4 0.3 3.0 3.3 4.5 1.0 0.5 0 3.0 11.0 10.8
Mauri, Biel 4 10.8 1-6 16.7 0-5 0.0 6-8 75.0 0.8 0.8 1.5 1.8 1.8 0.3 0 2.0 2.0 1.0
Muncunill, Alex 4 25.0 9-16 56.3 10-21 47.6 2-3 66.7 3.0 3.3 6.3 2.0 1.5 0.8 0 0.8 12.5 16.8
Ndiaye, Mouhamed 4 17.3 7-11 63.6 0-1 0.0 1-4 25.0 1.3 2.0 3.3 0 1.5 0.3 0 1.0 3.8 3.5
Olvera, Max 4 15.5 2-3 66.7 3-11 27.3 2-4 50.0 0 0.8 0.8 1.0 2.3 0.3 0 0.8 3.8 1.0
Lederman, Shalev 4 15.8 5-15 33.3 2-10 20.0 6-9 66.7 0 1.3 1.3 1.0 1.3 0.5 0.3 1.5 5.5 1.3
Ecker, Guillem 4 21.3 3-6 50.0 9-20 45.0 0-0 0.0 0.8 4.5 5.3 1.0 1.3 0 0.5 1.0 8.3 9.8
Dolo, Seydou 4 20.3 13-19 68.4 0-1 0.0 1-1 100.0 3.0 5.8 8.8 1.3 2.8 0.5 0.8 1.0 6.8 13.3
Tihak, Nedim 3 5.0 0-3 0.0 0-0 0.0 0-0 0.0 0.3 0.7 1.0 0 0.7 0 0 0 0 0.0
Villalonga, Miquel 3 17.0 3-6 50.0 5-9 55.6 0-0 0.0 0.7 1.7 2.3 0.7 2.0 0.3 0 1.3 7.0 5.3

Season: 2025-2026 (Adidas Next Generation Tournament ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
477.049.0%32.8%60.9%11.326.537.816.819.01.54.817.069.5