| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 101 72.8 | Rank: 53 38.7 | Rank: 28 16.7 | Rank: 18 71.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 10 | 3 | 6 | 7 |
Season statistic 2026
| Name | Spain |
| Points per game | 72.8 |
| 2FGP% | 47.0% |
| 3FGP% | 30.2% |
| FT% | 53.6% |
| Off rebounds | 10.5 |
| Def rebounds | 28.2 |
| Total rebounds | 38.7 |
| Assists per game | 16.7 |
| Turnovers per game | 14.1 |
| Steals per game | 8.7 |
| Blocks per game | 2.6 |
| Points per game of opponent | 71.2 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 29.3% |
| 2024-2025 | ![]() | Previous season |
Atica Sevilla CB Coria Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|




