| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
Argentinian League Games/Schedule (2025-2026)
| Atenas Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 26, 2025 | Round 1 | San Martin - Atenas | 78-79 | ||||
| Sep. 28, 2025 | Round 2 | Regatas - Atenas | 71-68 ![]() | ||||
| Oct. 6, 2025 | Round 4 | Racing Ch. - Atenas | 84-72 ![]() | ||||
| Oct. 8, 2025 | Round 4 | Argentino - Atenas | 75-71 ![]() | ||||
| Oct. 10, 2025 | Round 5 | Atenas - Boca Jrs. | 65-67 ![]() | ||||
| Oct. 14, 2025 | Round 6 | Quimsa - Atenas | 86-70 ![]() | ||||
| Oct. 16, 2025 | Round 6 | Olimpico - Atenas | 85-81 ![]() | ||||
| Oct. 20, 2025 | Round 7 | Atenas - San Lorenzo | 72-77 ![]() | ||||
| Oct. 25, 2025 | Round 8 | Atenas - Gimnasia | 71-83 ![]() | ||||
| Oct. 30, 2025 | Round 9 | Atenas - Obera | 81-75 | ||||
| Nov. 5, 2025 | Round 11 | Atenas - La Union | 81-71 | ||||
| Nov. 17, 2025 | Round 13 | Atenas - Ferro | 67-98 ![]() | ||||
| Nov. 19, 2025 | Round 14 | Atenas - Obras | 37-77 ![]() | ||||
| Dec. 3, 2025 | Round 16 | Atenas - Independ.O. | 53-87 ![]() | ||||
| Dec. 12, 2025 | Round 17 | Penarol - Atenas | 64-61 ![]() | ||||
| Dec. 15, 2025 | Round 18 | Platense - Atenas | 88-77 ![]() | ||||
| Dec. 19, 2025 | Round 20 | Atenas - Racing Ch. | 65-79 ![]() | ||||
| Dec. 26, 2025 | Round 21 | Instituto - Atenas | 62-61 ![]() | ||||
| Jan. 10, 2026 | Round 23 | Atenas - Olimpico | 101-81 | ||||
| Jan. 16, 2026 | Round 25 | Union - Atenas | 80-83 | ||||
| Jan. 19, 2026 | Round 26 | Atenas - Argentino | 79-67 | ||||
| Feb. 2, 2026 | Round 29 | Atenas - San Martin | 92-78 | ||||
| Feb. 5, 2026 | Round 30 | San Lorenzo - Atenas | 78-67 ![]() | ||||
| Feb. 6, 2026 | Round 30 | Ferro - Atenas | 91-80 ![]() | ||||
| Feb. 17, 2026 | Round 32 | Atenas - Union | 107-111 ![]() | ||||
| Mar. 13, 2026 | Round 37 | Atenas - Regatas | 88-99 ![]() | ||||
| Mar. 18, 2026 | Round 38 | Gimnasia - Atenas | 87-92 | ||||
| Mar. 20, 2026 | Round 39 | Boca Jrs. - Atenas | 60-78 | ||||
| Mar. 22, 2026 | Round 39 | Obras - Atenas | 81-84 | ||||
| Mar. 27, 2026 | Round 40 | Atenas - Instituto | 87-114 ![]() | ||||
| Mar. 31, 2026 | Round 42 | Atenas - Penarol | 65-62 | ||||
| Apr. 4, 2026 | Round 43 | Atenas - Platense | 85-90 ![]() | ||||
| Apr. 10, 2026 | Round 45 | Independ.O. - Atenas | 81-72 ![]() | ||||
| Apr. 14, 2026 | Round 46 | Atenas - Quimsa | 73-75 ![]() | ||||
| Apr. 17, 2026 | Round 47 | La Union - Atenas | 76-65 ![]() | ||||
| Apr. 19, 2026 | Round 47 | Obera - Atenas | 90-82 ![]() | ||||







