ARKANSAS BAPTIST COLLEGE BUFFALOES
(NAIA , Conference: )   
Add Facebook
Add Twitter

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA130300
NAIA2811179
NCAA220200

Season statistic 2026

NameNCAA1NAIANCAA2
Points per game0.00.00.0
2FGP%NaN%NaN%NaN%
3FGP%NaN%NaN%NaN%
FT%NaN%NaN%NaN%
Off rebounds0.00.00.0
Def rebounds0.00.00.0
Total rebounds0.00.00.0
Assists per game0.00.00.0
Turnovers per game0.00.00.0
Steals per game0.00.00.0
Blocks per game0.00.00.0
Points per game of opponent0.00.00.0
Opponent 2FGP%NaN%NaN%NaN%
Opponent 3FGP%NaN%NaN%NaN%
2024-2025Previous season

Arkansas Baptist College Statistics - NAIA

Season: 2025-2026 (NAIA ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
Washington, LeQuan 22 21.1 94-186 50.5 2-18 11.1 58-74 78.4 1.6 2.2 3.8 1.1 2.3 1.2 0.1 1.8 11.5 8.0
Hood, Christopher 22 22.3 78-183 42.6 9-27 33.3 61-76 80.3 1.0 3.3 4.3 1.8 2.3 1.6 0.1 2.0 11.1 8.4
Johnson, Javion 22 24.2 76-153 49.7 5-14 35.7 59-84 70.2 0.9 3.6 4.5 0.9 2.1 0.6 0.0 0.4 10.3 8.7
King, TyReonn 22 23.9 48-107 44.9 18-47 38.3 43-53 81.1 0.4 2.8 3.2 2.0 2.0 1.0 0.5 1.8 8.8 7.2
Thomas, Trayvon 22 23.1 41-94 43.6 19-65 29.2 39-52 75.0 1.0 3.0 4.0 2.5 2.3 2.0 0.1 1.9 8.1 7.4
Palmer, Timothy 21 18.7 39-94 41.5 0-1 0.0 41-60 68.3 1.8 3.0 4.8 0.3 1.8 0.4 1.8 1.2 5.7 6.4
Gilmore, Brian 20 9.5 7-20 35.0 18-66 27.3 7-10 70.0 0.3 0.6 0.9 0.4 0.6 0.5 0.2 0.6 3.8 1.4
Pitts, Tiriq 16 12.4 22-38 57.9 0-1 0.0 11-12 91.7 1.3 1.5 2.8 0.5 1.3 0.4 0.1 0.8 3.4 4.1
Swayzer, Treylon 16 20.4 72-113 63.7 1-4 25.0 31-44 70.5 2.6 2.7 5.3 1.2 2.0 1.4 0.3 1.2 11.1 12.5
Pitts, Chris 15 4.7 13-25 52.0 0-0 0.0 0-5 0.0 0.5 0.7 1.2 0 0.7 0.2 0.2 0.4 1.7 1.1
Jackson, Caleb 13 7.2 15-24 62.5 0-0 0.0 7-13 53.8 0.2 0.9 1.2 0.8 0.9 0.2 0 0.5 2.8 2.4
Sledge, Cordarious 13 11.1 24-47 51.1 3-17 17.6 5-7 71.4 0.4 1.1 1.5 0.5 1.2 0.3 0.3 0.8 4.8 2.2
Woods, Dylan 12 4.9 7-10 70.0 0-3 0.0 1-2 50.0 0.3 0.7 1.0 0.4 0.2 0.3 0 0.3 1.3 1.9
Harrison, Chris 9 7.3 3-9 33.3 6-17 35.3 11-12 91.7 0.4 1.3 1.8 0.6 1.0 0.3 0.3 0.9 3.9 3.0
24 White, Jabari 6 8.7 2-6 33.3 1-1 100.0 2-10 20.0 0.5 0.5 1.0 1.2 1.3 0.3 0 0.8 1.5 0.0
Dent, Sherod 6 14.7 7-11 63.6 7-15 46.7 6-15 40.0 0.8 1.5 2.3 0.7 1.2 0.3 0.2 0.8 6.8 4.8
Arnold, Jakorri 4 3.8 1-1 100.0 1-3 33.3 1-3 33.3 0 0.5 0.5 0 0 0 0 0.3 1.5 0.8

Season: 2025-2026 (NAIA ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2862.549.0%30.1%72.0%8.819.328.09.414.52.77.410.352.0