| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
NAIA League Games/Schedule (2025-2026)
| ACU Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 24, 2025 | Day 10 | ACU (12) - LC State (23) | 79-61 | ||||
| Oct. 31, 2025 | Day 17 | ACU (12) - Peru St. | 84-66 | ||||
| Nov. 1, 2025 | Day 18 | Park - ACU (12) | 74-77 | ||||
| Nov. 2, 2025 | Day 19 | Georgetown, KY (14) - ACU (12) | 76-75 ![]() | ||||
| Nov. 7, 2025 | Day 24 | ACU (12) - Corban | 87-75 | ||||
| Nov. 8, 2025 | Day 25 | ACU (12) - Oregon Tech | 77-63 | ||||
| Nov. 14, 2025 | Day 31 | ACU (12) - Bushnell | 91-68 | ||||
| Nov. 20, 2025 | Day 37 | ACU (12) - OUAZ | 42-24 | ||||
| Nov. 22, 2025 | Day 39 | ERAU - ACU (12) | 61-71 | ||||
| Nov. 25, 2025 | Day 42 | ACU (12) - E.Oregon | 94-85 | ||||
| Nov. 28, 2025 | Day 44 | ACU (12) - Idaho Coll. | 75-73 | ||||
| Dec. 6, 2025 | Day 52 | BENUM (25) - ACU (12) | 82-70 ![]() | ||||
| Dec. 11, 2025 | Day 57 | ACU (12) - Nelson | 80-72 | ||||
| Dec. 16, 2025 | Day 62 | ACU (12) - IWU (4) | 69-73 ![]() | ||||
| Dec. 18, 2025 | Day 64 | Huntington (22) - ACU (12) | 72-61 ![]() | ||||
| Dec. 20, 2025 | Day 66 | ACU (12) - Carroll, MT | 91-76 | ||||
| Jan. 3, 2026 | Day 76 | OUAZ - ACU (12) | 63-79 | ||||
| Jan. 10, 2026 | Day 83 | ACU (12) - Park-Gilbert | 87-72 | ||||
| Jan. 15, 2026 | Day 87 | ACU (12) - HIU (8) | 74-44 | ||||
| Jan. 17, 2026 | Day 89 | ACU (12) - Master's | 82-91 ![]() | ||||
| Jan. 22, 2026 | Day 93 | La Sierra - ACU (12) | 15-24 | ||||
| Jan. 24, 2026 | Day 96 | Life Pacific - ACU (12) | 61-82 | ||||
| Jan. 29, 2026 | Day 100 | ACU (12) - BENUM (25) | 60-66 ![]() | ||||
| Jan. 31, 2026 | Day 102 | ACU (12) - ERAU | 79-78 | ||||
| Feb. 5, 2026 | Day 106 | Park-Gilbert - ACU (12) | 80-90 | ||||
| Feb. 12, 2026 | Day 113 | HIU (8) - ACU (12) | 58-67 | ||||
| Feb. 14, 2026 | Day 115 | Master's - ACU (12) | 71-80 | ||||
| Feb. 19, 2026 | Day 120 | ACU (12) - La Sierra | 76-46 | ||||
| Feb. 21, 2026 | Day 122 | ACU (12) - Life Pacific | 77-64 | ||||
| Conference Semi-Finals | |||||||
| Feb. 27, 2026 | Day 1 | ACU (12) - BENUM (25) | 65-68 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 13, 2026 | Day 1 | ACU (12) - Corban | 71-50 | ||||
| National Tournament Day 2 | |||||||
| Mar. 14, 2026 | Day 1 | ACU (12) - Wayland Baptist | 91-82 | ||||
| National Tournament Day 3 | |||||||
| Mar. 19, 2026 | Day 1 | ACU (12) - Georgetown, KY (14) | 86-78 | ||||
| Quarter-Finals | |||||||
| Mar. 21, 2026 | Day 1 | FHU (1) - ACU (12) | 79-78 ![]() | ||||











