| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Albania | Rank: 5 86.4 | Rank: 5 35.4 | Rank: 5 19.5 | Rank: 2 74.8 |
| Liga Unike | Rank: 4 32.7 | Rank: 7 70.7 | Rank: 8 13.8 | Rank: 7 76.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Albania | 28 | 9 | 5 | 9 | 5 |
| Liga Unike | 6 | 2 | 1 | 1 | 2 |
Season statistic 2026
| Name | Albania | Liga Unike |
| Points per game | 86.4 | 70.7 |
| 2FGP% | 61.4% | 53.6% |
| 3FGP% | 33.6% | 30.5% |
| FT% | 65.8% | 66.7% |
| Off rebounds | 10.2 | 9.0 |
| Def rebounds | 25.2 | 23.7 |
| Total rebounds | 35.4 | 32.7 |
| Assists per game | 19.5 | 13.8 |
| Turnovers per game | 12.2 | 12.0 |
| Steals per game | 10.3 | 7.3 |
| Blocks per game | 1.7 | 1.7 |
| Points per game of opponent | 74.8 | 76.5 |
| Opponent 2FGP% | 53.9% | 56.3% |
| Opponent 3FGP% | 30.6% | 30.9% |
| 2024-2025 | ![]() | Previous season |
Apolonia Fier Statistics - Albanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Albania ) Players StatsSORTABLE
Season: 2025-2026 (Albania ) Team Summary
|
Apolonia Fier Statistics - AlKo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Liga Unike ) Players StatsSORTABLE
Season: 2025-2026 (Liga Unike ) Team Summary
|






