| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| France | Rank: 12 65.8 | Rank: 8 31.9 | Rank: 10 16.1 | Rank: 7 72.2 |
| Eurocup | Rank: 14 76.5 | Rank: 32 32.9 | Rank: 39 16.3 | Rank: 29 74.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| France | 28 | 4 | 10 | 4 | 10 |
| Eurocup | 8 | 1 | 3 | 4 | 0 |
Season statistic 2026
| Name | France | Eurocup |
| Points per game | 65.8 | 76.5 |
| 2FGP% | 44.2% | 46.8% |
| 3FGP% | 28.4% | 38.4% |
| FT% | 71.5% | 70.4% |
| Off rebounds | 9.4 | 11.4 |
| Def rebounds | 22.5 | 21.5 |
| Total rebounds | 31.9 | 32.9 |
| Assists per game | 16.1 | 16.3 |
| Turnovers per game | 13.9 | 12.0 |
| Steals per game | 8.1 | 8.9 |
| Blocks per game | 2.2 | 2.4 |
| Points per game of opponent | 72.2 | 74.1 |
| Opponent 2FGP% | 50.8% | 49.7% |
| Opponent 3FGP% | 29.0% | 37.2% |










