AMBATO SOLDIERS
(Ecuador-LNB)   
Add Website
Add Twitter

Stats Rankings 2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
EcuadorRank: 6
77.5
Rank: 7
10.5
Rank: 7
36.6
Rank: 7
90.0

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Ecuador101414

Season statistic 2026

NameEcuador
Points per game77.5
2FGP%45.6%
3FGP%28.7%
FT%57.7%
Off rebounds11.1
Def rebounds25.5
Total rebounds36.6
Assists per game10.5
Turnovers per game12.6
Steals per game7.0
Blocks per game2.9
Points per game of opponent90.0
Opponent 2FGP%51.8%
Opponent 3FGP%34.4%

Ambato Soldiers Statistics - Ecuadorian League

Season: 2024 (Ecuador ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
2 Alvarez, Bady 17 28.5 88-148 59.5 21-78 26.9 44-80 55.0 1.6 4.2 5.8 1.8 3.8 2.4 0.9 3.1 16.6 15.3
14 Saenz, Darwim 17 30.1 84-167 50.3 8-41 19.5 24-53 45.3 2.7 5.0 7.7 0.8 2.9 1.2 0.2 1.5 12.7 11.7
5 Martinez, Martin 17 36.1 58-130 44.6 12-53 22.6 48-90 53.3 1.4 7.1 8.5 6.6 2.5 2.4 0.1 4.1 11.8 18.2
0 Quinonez, John 17 31.1 26-60 43.3 28-121 23.1 21-30 70.0 0.9 2.2 3.1 1.8 2.1 1.4 0.4 0.8 9.2 6.4
7 Duarte, Dani 17 23.8 40-104 38.5 0-2 0.0 18-33 54.5 3.6 4.0 7.6 0.8 3.2 1.2 0.6 1.2 5.8 8.9
11 Ocana, Alejandro 17 20.6 12-35 34.3 14-51 27.5 14-25 56.0 0.8 2.1 2.9 0.6 2.2 0.5 0.6 1.0 4.7 3.1
8 Sivinta, Paul 16 8.6 7-20 35.0 1-11 9.1 4-6 66.7 0.6 0.5 1.1 0.4 1.0 0.2 0.1 0.5 1.3 0.2
9 Mercado, Marcelo 12 7.0 4-8 50.0 2-12 16.7 0-0 0.0 0.2 0.3 0.5 0.2 0.8 0.5 0 0.3 1.2 0.1
22 Reyes, Steven 10 5.6 2-5 40.0 0-5 0.0 2-2 100.0 0 0.1 0.1 0.3 0.6 0.4 0 0.5 0.6 0.0
13 Cuero, Mairon 9 32.8 50-95 52.6 17-58 29.3 44-57 77.2 1.7 5.4 7.1 1.0 2.3 0.7 0 3.1 21.7 18.4
6 De La Cruz, Diego 7 5.7 2-6 33.3 1-3 33.3 0-0 0.0 0.3 0.4 0.7 0.1 0.4 0 0 0.7 1.0 0.0
12 Parra, Samuel 2 4.5 1-2 50.0 0-0 0.0 0-0 0.0 0.5 0 0.5 0 0.5 0 0 0.5 1.0 0.0
3 Barroso, Mateo 2 4.5 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 1.5 0.5 0 1.5 1.0 0.0

Season: 2024 (Ecuador ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1775.448.0%23.9%58.2%12.628.541.213.620.12.910.214.873.4