| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Kazakhstan | Rank: 4 80.8 | Rank: 1 40.7 | Rank: 4 18.2 | Rank: 3 78.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 42 | 10 | 11 | 12 | 9 |
Season statistic 2026
| Name | Kazakhstan |
| Points per game | 80.8 |
| 2FGP% | 50.4% |
| 3FGP% | 29.7% |
| FT% | 64.9% |
| Off rebounds | 12.9 |
| Def rebounds | 27.8 |
| Total rebounds | 40.7 |
| Assists per game | 18.2 |
| Turnovers per game | 15.8 |
| Steals per game | 8.7 |
| Blocks per game | 2.5 |
| Points per game of opponent | 78.6 |
| Opponent 2FGP% | 50.6% |
| Opponent 3FGP% | 29.1% |
| 2024-2025 | ![]() | Previous season |
Almaty Legion Statistics - Kazakhstan League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Kazakhstan ) Players StatsSORTABLE
Season: 2025-2026 (Kazakhstan ) Team Summary
|










