| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Tavarius Shine | 198 (6'6'') | G/F | 32 | 2024 | 2025 | Al Hilal | J.Henderson | |
| 1 | Hayder Aldiwani | 200 (6'7'') | F | 2024 | 2025 | Al Naft | |||
| 2 | Mohammed Kareem | 0 (0'0'') | 2019 | 2025 | Junior Team | ||||
| 24 | Ali Kareem | 0 (0'0'') | 2019 | 2025 | Junior Team | ||||
| 55 | Sajjad Al-Saedi | 0 (0'0'') | 2024 | 2025 | Dijlah | ||||
| 13 | Ahmed Kareem | 0 (0'0'') | 2019 | 2025 | Junior Team | ||||
| 11 | Mustafa Kareem | 0 (0'0'') | 2019 | 2025 | Junior Team | ||||
| 12 | Mostafa Al-Mjruss | 0 (0'0'') | 2019 | 2025 | Junior Team | ||||
| 0 | Mohammed Rashak | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 3 | Abbas Al-Fadhili | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Shine Tavarius
(Al Hilal - KSA), Aldiwani Hayder
(Al Naft), Al-Saedi Sajjad
(Dijlah), Rashak Mohammed
, Al-Fadhili Abbas
Left: DeMuynck Jourdan (Team Challenge ALS - USA-The Basketball Tournament),
Fadhil Ali (Al Shurtah - D2),
Jebur Hasan (Tijarah - D2),
Al-Hayali Hussein (Dijlah - D2),
Nayyef Zeyad (Dijlah - D2), Average Height: | Average Age: |











