| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Qatar | Rank: 1 95.4 | Rank: 2 19.6 | Rank: 2 38.6 | Rank: 3 83.8 |
| Qatar | Rank: 1 25.3 | Rank: 1 87.3 | Rank: 2 40.0 | Rank: 6 76.0 |
| Arab Club Championships | Rank: 1 20.6 | Rank: 2 90.6 | Rank: 8 36.8 | Rank: 9 85.4 |
| West Asia Super League | Rank: 9 34.6 | Rank: 11 82.3 | Rank: 13 17.6 | Rank: 9 85.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Qatar | 20 | 10 | 0 | 8 | 2 |
| Qatar | 3 | 1 | 0 | 2 | 0 |
| West Asia Super League | 9 | 2 | 2 | 2 | 3 |
Season statistic 2026
| Name | Qatar | Qatar | West Asia Super League |
| Points per game | 95.4 | 87.3 | 82.3 |
| 2FGP% | 58.6% | 52.8% | 55.1% |
| 3FGP% | 36.6% | 24.7% | 34.1% |
| FT% | 66.7% | 73.1% | 62.2% |
| Off rebounds | 10.1 | 12.3 | 8.0 |
| Def rebounds | 28.5 | 27.7 | 26.6 |
| Total rebounds | 38.6 | 40.0 | 34.6 |
| Assists per game | 19.6 | 25.3 | 17.6 |
| Turnovers per game | 9.7 | 10.0 | 9.7 |
| Steals per game | 6.4 | 8.0 | 5.6 |
| Blocks per game | 2.6 | 2.7 | 1.2 |
| Points per game of opponent | 83.8 | 79.7 | 86.2 |
| Opponent 2FGP% | 51.0% | 46.4% | 54.4% |
| Opponent 3FGP% | 33.7% | 33.7% | 34.7% |








