| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Raymond Miller | 204 (6'9'') | C | 38 | 2026 | 2026 | White Lions | M.Capicchioni | |
| 2 | Noppachai Thongpool | 189 (6'3'') | F | 192026 | Red Dragons | ||||
| 8 | Pichayanat J. | 184 (6'1'') | SG | 192026 | Devil Rays | ||||
| 33 | Daydine N. | 180 (5'11'') | SG | 192026 | Crypto Cobra | ||||
| 38 | Pongsaporn Srijan | 0 (0'0'') | 192026 | N/A | |||||
| 24 | Marc Seylan-Agbo | 193 (6'4'') | G | 192026 | Azomco | A.Iliev | |||
| 11 | Piyawat Ketboonlue | 0 (0'0'') | 192026 | Mammoths | |||||
| 1 | Phongphuet Thuphairo | 197 (6'6'') | C | 192026 | Crocodiles | ||||
| 99 | Yingjarern A. | 0 (0'0'') | 192026 | White Lions | |||||
| 18 | Suphakorn Aiadsan | 0 (0'0'') | 192026 | N/A | |||||
| 26 | Totsachai C. | 182 (6'0'') | F | 192026 | White Lions | ||||
| 10 | Thanaphon Bankum | 0 (0'0'') | 192026 | ||||||
| 3 | Sornchat Sornchat | 0 (0'0'') | 192026 | TGE | |||||
| 21 | Thanachol Boonyuen | 0 (0'0'') | 192026 | N/A |
Arrived: Thongpool Noppachai
(Red Dragons), Jaruwattanapanich Pichayanat
(Devil Rays), Thuphairo Phongphuet
(Crocodiles), Bankum Thanaphon
Left: Vaughn Donald (Raw Camp - THA-TGBL),
Sano Musa (Raw Camp - THA-TGBL), Average Height: | Average Age: |









