| ||||||||||||||||||||
| ||||||||||||||||||||
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Muhammed Jallow | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 19 | Ivan Marmiroli | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 21 | Christian F. | 0 (0'0'') | 2024 | 2025 | Stellazzurra | ||||
| 17 | Alberto Adorni | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 22 | Allesio Facciorusso | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| Alessandro Macaro | 0 (0'0'') | 2024 | 2025 | Fidenza | |||||
| Riccardo Marcucci | 0 (0'0'') | 2024 | 2025 | Fidenza | |||||
| Leonardo Cristao | 0 (0'0'') | 2024 | 2025 | Fidenza | |||||
| 18 | Riccardo Negri | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Jallow Muhammed
, Marmiroli Ivan
, Facciorusso Christian
(Stellazzurra - HUN), Adorni Alberto
, Facciorusso Allesio
, Negri Riccardo
Left: Bolzoni Pietro (Fidenza - Serie B Nazionale),
Crespi Gabriele (Fidenza - Serie B Nazionale), Average Height: | Average Age: |




