ART GIANTS DUESSELDORF DUESSELDORF
(Germany-Oberliga)        

Season statistic 2026

Name
2024-2025Previous season

ART Giants Duesseldorf Statistics - German League

Season: 2024-2025 (Germany ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
6 Teichmann, Grant 34 22.6 45-87 51.7 48-135 35.6 19-27 70.4 0.7 1.0 1.6 1.5 2.3 0.5 0 0.8 7.4 3.9
1 Hart, Isaiah Rayshaud 34 29.3 164-330 49.7 34-109 31.2 118-152 77.6 0.4 2.0 2.4 5.4 2.6 0.8 0.1 2.9 16.1 11.1
9 Richardson, Alexander 34 24.9 137-230 59.6 3-8 37.5 76-109 69.7 2.6 5.0 7.5 1.1 2.8 0.8 0.6 1.2 10.6 12.7
20 Marshall, Emil 33 19.9 32-65 49.2 57-148 38.5 35-43 81.4 0.7 2.2 2.9 1.0 2.3 0.7 0.2 0.6 8.2 6.1
22 Edwardsson, Felix 30 16.8 25-34 73.5 19-64 29.7 8-15 53.3 0.5 1.8 2.2 0.6 2.2 0.2 0.0 0.3 3.8 2.3
8 Fleute, Finn 28 15.4 11-23 47.8 10-41 24.4 15-34 44.1 0.5 2.9 3.4 0.4 1.6 0.2 0.1 0.7 2.4 2.0
32 Spearman, Brandon 27 20.8 52-119 43.7 34-94 36.2 66-79 83.5 0.5 1.3 1.8 1.5 1.1 0.5 0.0 1.6 10.1 6.0
12 Okpara, Leon 25 16.2 19-49 38.8 13-34 38.2 14-21 66.7 0.6 1.2 1.8 0.8 1.0 0.5 0 0.7 3.6 2.6
14 Sanni, Ajare 20 23.1 67-150 44.7 31-87 35.6 73-85 85.9 0.5 1.8 2.2 2.9 1.9 1.2 0.1 2.8 15.0 9.1
13 Henry-McCalla K. 19 27.4 39-62 62.9 28-74 37.8 39-56 69.6 1.1 4.1 5.2 1.6 2.2 0.7 0.6 1.6 10.6 10.4
4 Tucker, Justin 18 6.3 15-27 55.6 0-0 0.0 4-10 40.0 0.7 0.8 1.5 0.2 1.3 0.1 0.2 0.6 1.9 0.8
11 Abiodun, Paul 17 17.8 14-28 50.0 14-37 37.8 11-14 78.6 0.2 2.0 2.2 2.4 2.4 0.8 0.5 1.1 4.8 4.8
10 Robertson, Dylan 9 11.6 11-19 57.9 0-0 0.0 5-10 50.0 1.1 1.3 2.4 0.2 1.6 0.2 0.7 0.9 3.0 2.7
5 Dahms, Vincent 4 3.5 0-1 0.0 0-1 0.0 0-0 0.0 0 0.3 0.3 0 0.3 0 0 0.3 0 0.0
3 Averette, Brandon 4 13.8 9-18 50.0 2-11 18.2 5-5 100.0 0 1.3 1.3 1.5 1.3 1.0 0 1.8 7.3 3.5
0 Saigge, John Joseph 4 2.8 0-1 0.0 0-1 0.0 2-2 100.0 0 0 0 0 0.8 0.3 0.3 0.3 0.5 0.0
30 Reischel, Jarell 4 23.0 7-9 77.8 1-8 12.5 6-7 85.7 0.5 3.3 3.8 1.0 2.3 0.5 0.3 1.8 5.8 4.8

Season: 2024-2025 (Germany ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3478.651.7%34.5%74.1%7.721.629.215.920.12.05.612.359.5