| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Greece | Rank: 10 76.1 | Rank: 5 34.6 | Rank: 6 19.3 | Rank: 3 74.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 32 | 9 | 6 | 8 | 9 |
Season statistic 2026
| Name | Greece |
| Points per game | 76.1 |
| 2FGP% | 53.3% |
| 3FGP% | 30.3% |
| FT% | 71.3% |
| Off rebounds | 9.4 |
| Def rebounds | 25.2 |
| Total rebounds | 34.6 |
| Assists per game | 19.3 |
| Turnovers per game | 13.9 |
| Steals per game | 8.7 |
| Blocks per game | 2.2 |
| Points per game of opponent | 74.3 |
| Opponent 2FGP% | 48.6% |
| Opponent 3FGP% | 34.3% |
| 2024-2025 | ![]() | Previous season |
AE Psychiko Athens Statistics - Greek League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Greece ) Players StatsSORTABLE
Season: 2025-2026 (Greece ) Team Summary
|











