| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 4 89.3 | Rank: 74 37.4 | Rank: 50 15.6 | Rank: 107 81.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 28 | 11 | 2 | 10 | 5 |
Season statistic 2026
| Name | Spain |
| Points per game | 89.3 |
| 2FGP% | 52.7% |
| 3FGP% | 30.2% |
| FT% | 64.7% |
| Off rebounds | 12.3 |
| Def rebounds | 25.2 |
| Total rebounds | 37.4 |
| Assists per game | 15.6 |
| Turnovers per game | 14.8 |
| Steals per game | 12.5 |
| Blocks per game | 1.8 |
| Points per game of opponent | 81.1 |
| Opponent 2FGP% | 53.7% |
| Opponent 3FGP% | 30.5% |
| 2024-2025 | ![]() | Previous season |
AD Universidad de Oviedo Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|







