| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 9 84.9 | Rank: 13 32.1 | Rank: 3 20.0 | Rank: 2 80.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 38 | 12 | 6 | 11 | 9 |
Season statistic 2026
| Name | Poland |
| Points per game | 84.9 |
| 2FGP% | 55.2% |
| 3FGP% | 36.7% |
| FT% | 72.6% |
| Off rebounds | 8.6 |
| Def rebounds | 23.6 |
| Total rebounds | 32.1 |
| Assists per game | 20.0 |
| Turnovers per game | 11.8 |
| Steals per game | 8.1 |
| Blocks per game | 3.1 |
| Points per game of opponent | 80.4 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 32.6% |
| 1999-2000 | ![]() | Previous season |
Orlen Zastal Zielona Gora Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - TBL) Players StatsSORTABLE
Season: 2025-2026 (Poland - TBL) Team Summary
|











