| William Penn Games/Schedule |
| Regular Season |
| Oct. 28, 2022 | Day 13 | William Penn (1) - Great Lakes Chr. | 107-80 |
| Oct. 29, 2022 | Day 14 | William Penn (1) - GSU | 107-80 |
| Nov. 4, 2022 | Day 20 | William Penn (1) - Briar Cliff | 77-85  |
| Nov. 15, 2022 | Day 31 | Bethel, IN - William Penn (1) | 98-118 |
| Nov. 19, 2022 | Day 35 | Columbia, MO - William Penn (1) | 91-93 |
| Nov. 22, 2022 | Day 38 | William Penn (1) - Iowa Wesleyan | 81-85  |
| Nov. 26, 2022 | Day 42 | William Penn (1) - Missouri Valley | 111-96 |
| Nov. 30, 2022 | Day 46 | William Penn (1) - Grand View | 91-69 |
| Dec. 3, 2022 | Day 49 | Benedictine, KS - William Penn (1) | 67-75 |
| Dec. 7, 2022 | Day 53 | William Penn (1) - CSC | 70-59 |
| Dec. 10, 2022 | Day 56 | CMU - William Penn (1) | 72-89 |
| Dec. 14, 2022 | Day 60 | Graceland - William Penn (1) | 72-80 |
| Dec. 17, 2022 | Day 63 | William Penn (1) - MNU | 97-92 |
| Jan. 4, 2023 | Day 77 | Mt.Mercy - William Penn (1) | 83-97 |
| Jan. 7, 2023 | Day 80 | Park - William Penn (1) | 80-109 |
| Jan. 11, 2023 | Day 84 | William Penn (1) - Peru St. | 89-82 |
| Jan. 14, 2023 | Day 87 | Evangel - William Penn (1) | 73-76 |
| Jan. 16, 2023 | Day 89 | William Penn (1) - Clarke | 83-76 |
| Jan. 19, 2023 | Day 92 | Grand View - William Penn (1) | 69-81 |
| Jan. 21, 2023 | Day 94 | William Penn (1) - Graceland | 64-58 |
| Jan. 25, 2023 | Day 98 | CSC - William Penn (1) | 76-84 |
| Jan. 28, 2023 | Day 101 | William Penn (1) - Mt.Mercy | 109-72 |
| Feb. 1, 2023 | Day 104 | Peru St. - William Penn (1) | 85-86 |
| Feb. 8, 2023 | Day 111 | Clarke - William Penn (1) | 89-112 |
| Feb. 11, 2023 | Day 114 | William Penn (1) - Benedictine, KS | 86-60 |
| Feb. 13, 2023 | Day 116 | Missouri Valley - William Penn (1) | 84-102 |
| Feb. 15, 2023 | Day 118 | William Penn (1) - Baker | 93-96  |
| Feb. 18, 2023 | Day 121 | William Penn (1) - CMU | 95-86 |
| Conference Quarter-Finals |
| Feb. 23, 2023 | Day 1 | Benedictine, KS - William Penn (1) | 88-90 |
| Conference Semi-Finals |
| Feb. 25, 2023 | Day 1 | Baker - William Penn (1) | 81-90 |
| Conference Finals |
| Feb. 28, 2023 | Day 1 | Peru St. - William Penn (1) | 82-95 |
| National Tournament Day 1 |
| Mar. 7, 2023 | Day 1 | St.Xavier - William Penn (1) | 65-75 |
| National Tournament Day 2 |
| Mar. 8, 2023 | Day 2 | Rio Grande - William Penn (1) | 61-73 |
| National Tournament Day 3 |
| Mar. 13, 2023 | Day 3 | Montana Tech (7) - William Penn (1) | 79-78  |