WILLAMETTE UNIVERSITY BEARCATS
(NCAA3, Conference: Northwest Conference)      

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NCAA1Rank: 27
83.0
Rank: 225
31.0
Rank: 14
18.0
Rank: 685
120.0
NAIARank: 16
100.0
Rank: 104
36.0
Rank: 284
12.0
Rank: 468
103.0

Season statistic 2025

Name
1987-1988Other seasons2025-2026

Southern Illinois University Statistics - NCAA1

Season: 2024-2025 (NCAA1 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
24 Tennathur, Anujan 1 27.0 1-2 50.0 4-6 66.7 0-0 0.0 1.0 8.0 9.0 2.0 1.0 1.0 0 1.0 14.0 21.0
22 Brown, Kai 1 20.0 4-10 40.0 1-3 33.3 2-3 66.7 2.0 2.0 4.0 5.0 1.0 1.0 0 3.0 13.0 10.0
20 Hsiung, Ryder 1 23.0 3-3 100.0 2-5 40.0 0-0 0.0 1.0 0 1.0 0 3.0 1.0 0 0 12.0 8.0
12 Perry, Deacon 1 15.0 4-5 80.0 0-1 0.0 2-3 66.7 1.0 1.0 2.0 0 1.0 2.0 1.0 1.0 10.0 10.0
11 Frank, Josiah 1 25.0 2-9 22.2 1-5 20.0 1-1 100.0 0 1.0 1.0 2.0 1.0 0 0 1.0 8.0 0.0
33 Overby, Tanner 1 6.0 1-4 25.0 0-0 0.0 2-2 100.0 0 1.0 1.0 0 1.0 1.0 0 0 4.0 2.0
23 Stringfellow T. 1 1.0 0-0 0.0 1-1 100.0 0-0 0.0 0 0 0 0 0 0 0 1.0 3.0 2.0
1 Weisweaver, Gavin 1 6.0 0-0 0.0 1-2 50.0 0-0 0.0 0 1.0 1.0 0 1.0 0 0 0 3.0 2.0
4 Moore, Caleb 1 20.0 1-3 33.3 0-1 0.0 0-0 0.0 1.0 2.0 3.0 3.0 1.0 1.0 0 3.0 2.0 2.0
21 Green, Dylan 1 3.0 0-0 0.0 0-1 0.0 0-0 0.0 0 1.0 1.0 0 0 0 0 0 0 0.0
10 Looney, Eli 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Clem, Connor 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Dantzler, Brandin 1 19.0 0-3 0.0 0-0 0.0 0-0 0.0 1.0 0 1.0 1.0 0 1.0 1.0 0 0 1.0
34 Wiggins, Pearson 1 5.0 0-2 0.0 0-1 0.0 0-0 0.0 0 2.0 2.0 0 0 0 1.0 0 0 0.0
Thomas, Ayndra 1 7.0 0-0 0.0 0-1 0.0 0-0 0.0 0 1.0 1.0 1.0 2.0 0 0 2.0 0 0.0
22 Hurst, Will 1 5.0 0-0 0.0 0-0 0.0 0-0 0.0 0 1.0 1.0 1.0 1.0 0 0 0 0 1.0
5 Isai, Aadem 1 2.0 0-1 0.0 0-0 0.0 0-0 0.0 0 1.0 1.0 1.0 0 0 0 1.0 0 0.0
35 Lum, Darrin 1 4.0 0-0 0.0 0-4 0.0 0-1 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2024-2025 (NCAA1 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
169.038.1%32.3%70.0%7.022.029.016.013.03.08.013.049.0