WIDENER UNIVERSITY PRIDE
(NCAA3, Conference: )      
2023-2024Other seasons 2025-2026

2024-2025 Roster:

<% IF IsBot=True Then %>
Widener University 2024-25
Chris Carideo Chris Carideo Carideo
Kevin Schenk
Schenk
Luke Mazur
Mazur
Matt Daulerio
Daulerio
Myles Bright
Bright
Kori Segich
Segich
# Name CM (INCH) Pos Age Nat
21 198 (6'6'') G/F USA
3 180 (5'11'') PG USA
203 (6'8'') F USA
10 188 (6'2'') G USA
1 193 (6'4'') G/F USA
20 190 (6'3'') G USA
13 193 (6'4'') G/F USA
2 185 (6'1'') G USA
15 193 (6'4'') G/F USA
3 188 (6'2'') G USA
30 193 (6'4'') F USA
11 188 (6'2'') G USA
12 178 (5'10'') G USA
23 193 (6'4'') G/F USA
24 185 (6'1'') G USA
33 185 (6'1'') G USA
35 198 (6'6'') G USA
5 178 (5'10'') G USA
Head Coach: Chris Carideo USA
Coach Assistant: Kendall Green USA
Coach Assistant: Brendan Pollick USA
Assoc.H.Coach: Bill Leahy USA
<% ELSE %>
Widener University 2024-25
Chris Carideo Chris Carideo CiQadRI
Kevin Schenk
AZhRjV
Luke Mazur
biJuQ
Matt Daulerio
giulRQaI
Myles Bright
mQaDhU
Kori Segich
ARDaZh
# XiBR Cb (oXCH) OIs SDR XiU
90 026 (8'8'') G/y USA
5 061 (3'00'') OG USA
915 (8'6'') y USA
01 066 (8'9'') G USA
0 025 (8'7'') G/y USA
91 021 (8'5'') G USA
05 025 (8'7'') G/y USA
9 063 (8'0'') G USA
03 025 (8'7'') G/y USA
5 066 (8'9'') G USA
51 025 (8'7'') y USA
00 066 (8'9'') G USA
09 046 (3'01'') G USA
95 025 (8'7'') G/y USA
97 063 (8'0'') G USA
55 063 (8'0'') G USA
53 026 (8'8'') G USA
3 046 (3'01'') G USA
HRid CIiZh: ChQas CiQadRI USA
CIiZh SssasUijU: KRjdill GQRRj USA
CIiZh SssasUijU: mQRjdij OIllaZV USA
SssIZ.H.CIiZh: mall vRihF USA
<% END IF %>