WARTBURG COLLEGE KNIGHTS
(NCAA3, Conference: )      
2023-2024Other seasons 2025-2026

2024-2025 Roster:

<% IF IsBot=True Then %>
Wartburg College 2024-25
Sam Leal Sam Leal Leal
Marshun Williams
Williams
Gabe Trujillo
Trujillo
Richie Rosenblum
Rosenblum
Luke Ladwig
Ladwig
Isaac Besh
Besh
# Name CM (INCH) Pos Age Nat
30 198 (6'6'') F USA
21 193 (6'4'') G USA
0 178 (5'10'') PG USA
15 185 (6'1'') G USA
3 180 (5'11'') PG USA
11 190 (6'3'') G USA
24 196 (6'5'') G USA
2 198 (6'6'') G Serbian
1 185 (6'1'') G USA
0 183 (6'0'') G USA
12 185 (6'1'') G USA
20 190 (6'3'') G USA
23 188 (6'2'') G USA
25 193 (6'4'') C USA
3 188 (6'2'') G USA
33 190 (6'3'') F USA
34 193 (6'4'') F USA
4 188 (6'2'') G USA
40 201 (6'7'') F USA
5 185 (6'1'') G USA
Head Coach: Sam Leal USA
Coach Assistant: Kade Terrell USA
Coach Assistant: Clayton Vette USA
<% ELSE %>
Wartburg College 2024-25
Sam Leal Sam Leal vRil
Marshun Williams
WallaiBs
Gabe Trujillo
wQunallI
Richie Rosenblum
eIsRjMluB
Luke Ladwig
vidTaD
Isaac Besh
mRsh
# XiBR Cb (oXCH) OIs SDR XiU
51 026 (8'8'') y USA
90 025 (8'7'') G USA
1 046 (3'01'') OG USA
03 063 (8'0'') G USA
5 061 (3'00'') OG USA
00 021 (8'5'') G USA
97 028 (8'3'') G USA
9 026 (8'8'') G Serbian
0 063 (8'0'') G USA
1 065 (8'1'') G USA
09 063 (8'0'') G USA
91 021 (8'5'') G USA
95 066 (8'9'') G USA
93 025 (8'7'') C USA
5 066 (8'9'') G USA
55 021 (8'5'') y USA
57 025 (8'7'') y USA
7 066 (8'9'') G USA
71 910 (8'4'') y USA
3 063 (8'0'') G USA
HRid CIiZh: AiB vRil USA
CIiZh SssasUijU: KidR wRQQRll USA
CIiZh SssasUijU: CliFUIj kRUUR USA
<% END IF %>