| ||
NCAA2 Games/Schedule (2021-2022)
| WPU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 17, 2021 | Day 28 | WPU - St.Martin's | 81-99 ![]() | ||||
NAIA Games/Schedule (2021-2022)
| WPU Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 29, 2021 | Day 16 | WPU - Menlo | 78-87 ![]() | ||||
| Oct. 30, 2021 | Day 17 | WPU - CSU Maritime | 82-62 | ||||
| Nov. 4, 2021 | Day 22 | WPU - Rocky Mountain | 72-62 | ||||
| Nov. 5, 2021 | Day 23 | WPU - Carroll, MT (8) | 63-79 ![]() | ||||
| Nov. 23, 2021 | Day 41 | WPU - Multnomah | 86-85 | ||||
| Nov. 27, 2021 | Day 44 | WPU - Pacific Lutheran | 73-62 | ||||
| Nov. 28, 2021 | Day 45 | WPU - Lewis | 75-71 | ||||
| Dec. 3, 2021 | Day 50 | Corban - WPU | 84-72 ![]() | ||||
| Dec. 4, 2021 | Day 51 | Bushnell - WPU | 82-95 | ||||
| Dec. 10, 2021 | Day 57 | Willamette - WPU | 98-95 ![]() | ||||
| Dec. 17, 2021 | Day 64 | Northwest - WPU | 86-96 | ||||
| Dec. 18, 2021 | Day 65 | Evergreen St. - WPU | 81-86 | ||||
| Dec. 28, 2021 | Day 71 | WPU - Linfield | 74-77 ![]() | ||||
| Jan. 4, 2022 | Day 75 | WPU - Walla Walla | 89-71 | ||||
| Jan. 3, 2022 | Day 76 | WPU - LC State | 56-74 ![]() | ||||
| Jan. 21, 2022 | Day 95 | WPU - Bushnell | 51-68 ![]() | ||||
| Jan. 22, 2022 | Day 96 | WPU - Corban | 58-91 ![]() | ||||
| Jan. 25, 2022 | Day 99 | Multnomah - WPU | 76-88 | ||||
| Jan. 28, 2022 | Day 102 | Walla Walla - WPU | 70-105 | ||||
| Jan. 29, 2022 | Day 103 | LC State - WPU | 63-75 | ||||
| Feb. 4, 2022 | Day 109 | WPU - Evergreen St. | 92-47 | ||||
| Feb. 5, 2022 | Day 110 | WPU - Northwest | 89-86 | ||||
| Feb. 11, 2022 | Day 116 | WPU - S.Oregon | 54-60 ![]() | ||||
| Feb. 12, 2022 | Day 117 | WPU - Oregon Tech | 64-91 ![]() | ||||
| Feb. 18, 2022 | Day 123 | Idaho Coll. (9) - WPU | 82-54 ![]() | ||||
| Feb. 19, 2022 | Day 124 | E.Oregon - WPU | 73-71 ![]() | ||||
| Feb. 23, 2022 | Day 128 | WPU - Oregon Tech | 85-76 | ||||
| Feb. 26, 2022 | Day 131 | WPU - Idaho Coll. (9) | 64-97 ![]() | ||||













