VOGA GROSUPLJE
    
Add Facebook

Stats Rankings 2010-2011

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SloveniaRank: 6
82.3
Rank: 6
34.1
Rank: 3
18.8
Rank: 3
78.1

Season statistic 2011

Name
Next Season2011-2012

Voga Grosuplje Statistics - Slovenian League

Season: 2010-2011 (Slovenia)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
15 Lobe, Blaz 22 27.6 124-230 53.9 16-38 42.1 46-70 65.7 1.9 4.1 6.0 1.1 2.8 1.9 0.9 1.8 15.5
12 Misic, Jure 21 33.2 66-161 41.0 23-76 30.3 86-106 81.1 0.7 3.2 4.0 1.7 1.5 1.9 0.0 3.1 13.7
11 Trampus, Matija 22 27.6 104-192 54.2 5-22 22.7 53-81 65.4 2.5 3.0 5.5 0.8 3.4 1.4 1.0 2.0 12.5
23 Jerman, Zan 22 29.0 66-115 57.4 6-20 30.0 52-70 74.3 0.6 2.1 2.8 2.4 3.0 1.6 0.0 1.3 9.2
10 Alispahic, Edin 17 20.1 64-137 46.7 6-21 28.6 38-52 73.1 1.2 2.5 3.7 0.8 3.1 0.5 0.7 1.6 10.8
6 Virk, Jakob 22 18.8 59-97 60.8 6-29 20.7 29-65 44.6 1.0 2.2 3.3 0.8 3.1 0.6 0.4 1.7 7.5
4 Erculj, Ziga 20 16.5 19-41 46.3 8-24 33.3 30-47 63.8 1.1 1.1 2.2 0.8 3.1 1.4 0.0 1.4 4.6
19 Hren, Lovro 7 19.1 19-33 57.6 2-5 40.0 22-27 81.5 1.4 3.9 5.3 0.3 2.1 0.4 0.1 1.4 9.4
7 Radosavljevic, Danijel 10 22.6 12-23 52.2 2-12 16.7 14-24 58.3 0.7 1.3 2.0 1.8 3.2 0.7 0.0 1.9 4.4
21 Vravnik, Matija 13 7.8 16-23 69.6 0-1 0.0 7-16 43.8 0.6 0.8 1.4 0.2 0.8 0.3 0.2 0.5 3.0
5 Mravljak, Ziga 4 21.0 7-16 43.8 1-4 25.0 0-0 0.0 1.3 1.5 2.8 2.5 2.3 0.8 0.0 1.5 4.3
22 Glavac, Andraz 3 13.3 7-10 70.0 0-1 0.0 0-0 0.0 0.7 0.0 0.7 0.3 1.7 0.3 0.0 2.3 4.7
16 Jurcek, Timotej 7 6.0 4-9 44.4 0-0 0.0 5-6 83.3 0.6 0.3 0.9 0.1 0.4 0.1 0.0 0.9 1.9
9 Perovsek, Ziga 4 7.3 5-6 83.3 0-0 0.0 2-8 25.0 0.3 1.3 1.5 0.0 1.5 0.3 0.0 0.5 3.0
8 Gojkovic, Maksim 5 3.4 0-2 0.0 1-2 50.0 2-2 100.0 0.0 0.2 0.2 0.4 0.2 0.0 0.0 0.0 1.0

Season: 2010-2011 (Slovenia)

Section Season Round Date Against Team Result
Slovenia 2010-20114/9/2011Branik84-65
Slovenia 2010-20114/2/2011Rogaska72-96
Slovenia 2010-20113/26/2011Konjice68-74
Slovenia 2010-20113/19/2011Radovljica82-72
Slovenia 2010-20113/12/2011Litija85-87OT
Slovenia 2010-20113/5/2011Splosna plovba96-87
Slovenia 2010-20112/26/2011Postojna78-63
Slovenia 2010-20112/19/2011Sencur CP72-74
Slovenia 2010-20112/5/2011Medvode89-74
Slovenia 2010-20111/29/2011Triglav Strazisce84-40
Slovenia 2010-20111/22/2011Hrastnik81-69
Slovenia 2010-20111/15/2011Sezana88-84
Slovenia 2010-20111/8/2011Nova Gorica71-81
Slovenia 2010-201112/18/2010Branik95-71
Slovenia 2010-201112/11/2010Rogaska78-93
Slovenia 2010-201112/4/2010Konjice88-64
Slovenia 2010-201111/27/2010Radovljica77-75
Slovenia 2010-201111/20/2010Litija85-79
Slovenia 2010-201111/13/2010Splosna plovba65-67
Slovenia 2010-201111/3/2010Sencur CP68-69
Slovenia 2010-201110/27/2010Medvode86-65
Slovenia 2010-201110/23/2010Triglav Strazisce78-59
Slovenia 2010-201110/16/2010Hrastnik74-77
Slovenia 2010-201110/9/2010Sezana61-64
Slovenia 2010-201110/2/2010Nova Gorica88-74