VIDABASKET
   
Add Facebook
Add Website
Add Twitter

Season statistic 2011

Name
Next Season2017-2018

Vidabasket Statistics - Bulgarian League

Season: 2010-2011 (Bulgaria)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
12 Kolev, Julian 17 33.0 80-133 60.2 13-40 32.5 63-84 75.0 2.0 2.9 4.9 2.5 3.9 1.5 0.2 3.3 15.4
8 Kirov, Theodor 18 36.4 55-126 43.7 33-93 35.5 17-25 68.0 1.8 4.5 6.3 3.8 2.1 2.8 0.4 2.2 12.6
21 Kolev, Todor 16 30.6 45-80 56.3 24-77 31.2 18-23 78.3 0.7 2.1 2.8 2.6 1.8 2.1 0.0 3.1 11.3
5 Pangarov, Boyko 9 33.6 44-100 44.0 16-52 30.8 39-48 81.3 0.7 4.3 5.0 5.0 2.6 1.8 0.0 3.0 19.4
15 Yankov, Yanko 12 30.3 41-99 41.4 8-36 22.2 24-41 58.5 1.0 3.4 4.4 3.3 3.8 2.0 0.5 3.1 10.8
13 Mihaylov, Aleksandar 18 18.8 46-112 41.1 0-1 0.0 11-16 68.8 1.5 2.8 4.3 0.9 3.5 0.6 0.1 0.8 5.7
55 Stankov, Georgi 14 17.5 32-84 38.1 4-14 28.6 21-41 51.2 2.0 3.9 5.9 1.1 2.6 0.6 0.2 1.5 6.9
11 Ivanov, Atanas 12 16.8 16-38 42.1 11-31 35.5 10-24 41.7 0.8 1.3 2.0 1.3 3.3 1.3 0.3 1.4 6.3
7 Tahirovich, Amar 14 14.6 19-38 50.0 2-13 15.4 5-12 41.7 1.3 1.1 2.4 0.7 2.0 0.6 0.2 1.0 3.5
5 Vangelov, Simeon 1 33.0 5-10 50.0 2-8 25.0 15-17 88.2 0.0 6.0 6.0 5.0 1.0 0.0 0.0 0.0 31.0
9 Nikolov, Teodor 10 2.8 4-6 66.7 1-6 16.7 0-0 0.0 0.1 0.1 0.2 0.1 0.1 0.2 0.0 0.0 1.1
4 Aleksandrov, Georgi 6 7.5 4-9 44.4 0-0 0.0 1-2 50.0 0.8 0.5 1.3 0.3 1.5 0.2 0.0 0.5 1.5
6 Emilov, Emil 7 5.0 2-5 40.0 0-0 0.0 4-4 100.0 0.1 0.4 0.6 0.0 0.7 0.3 0.0 0.0 1.1
14 Gulev, Vladimir 4 10.0 1-7 14.3 0-0 0.0 1-4 25.0 1.0 2.3 3.3 0.0 0.3 0.3 0.3 0.0 0.8
4 Nikolov, Valentin 5 8.2 0-4 0.0 0-0 0.0 1-2 50.0 0.4 0.0 0.4 0.2 0.8 0.2 0.0 1.4 0.2
4 Pekov, Penko 5 1.4 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0
21 Vekov, Tihomir 2 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
35 Ivanov, Ivan 2 2.0 0-0 0.0 0-3 0.0 0-0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0
15 Tsenkov, Ivaylo 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0

Season: 2010-2011 (Bulgaria)

Section Season Round Date Against Team Result
Bulgaria 2010-20114/10/2011Chavdar109-67
Bulgaria 2010-20114/2/2011Beroe73-96
Bulgaria 2010-20113/23/2011Rilski 265-61
Bulgaria 2010-20113/13/2011Cherno More U1879-68
Bulgaria 2010-20113/6/2011Balkan 283-74
Bulgaria 2010-20112/27/2011Dunav 200761-114
Bulgaria 2010-20112/13/2011Sportist Svoge82-76
Bulgaria 2010-20112/6/2011Academik BL72-65
Bulgaria 2010-20111/23/2011NSA96-77
Bulgaria 2010-20111/16/2011Chavdar101-91
Bulgaria 2010-201112/12/2010Rilski 256-55
Bulgaria 2010-201112/5/2010Cherno More U1873-67
Bulgaria 2010-201111/26/2010Balkan 273-83
Bulgaria 2010-201111/21/2010Dunav 200761-104
Bulgaria 2010-201111/14/2010Sportist Svoge74-75
Bulgaria 2010-201111/7/2010Academik BL81-73
Bulgaria 2010-201110/31/2010Academik PL51-77
Bulgaria 2010-201110/24/2010NSA70-81