VANTAAN PUSSIHUKAT JUNIORIT
(Finland-1st Division B)        
2022-2023Other seasons 2024-2025

2023-2024 Roster:

<% IF IsBot=True Then %>
Vantaan Pussihukat Juniorit 2023-24
Valtteri Leino
Leino
Jouko Jarvinen
Jarvinen
Valtteri Heiskanen
Heiskanen
Tony Rautiainen
Rautiainen
Peetu Drockila
Drockila
# Name CM (INCH) Pos Age Nat
23 183 (6'0'') PG 28 Finnish
14 192 (6'4'') G 36 Finnish
99 198 (6'6'') F 19 Finnish
15 190 (6'3'') G 22 Finnish
5 203 (6'8'') F/C 22 Finnish
10 196 (6'5'') F/C 22 Finnish
16 199 (6'7'') F Finnish
45 188 (6'2'') G 29 Finnish
30 194 (6'5'') PF 23 Finnish
2 190 (6'3'') G 18 Finnish
0 186 (6'1'') SG 22 Finnish
8 195 (6'5'') F 17 Finnish
32 190 (6'3'') F 17 Finnish
78 180 (5'11'') PG 22 Finnish
35 182 (6'0'') F 17 Finnish
91 192 (6'4'') F 18 Finnish
14 190 (6'3'') F 19 Finnish
17 194 (6'5'') F 19 Finnish
Coach Assistant: Mikko Larkas Finnish
<% ELSE %>
Vantaan Pussihukat Juniorit 2023-24
Valtteri Leino
vRajI
Jouko Jarvinen
ziQLajRj
Valtteri Heiskanen
HRasVijRj
Tony Rautiainen
eiuUaiajRj
Peetu Drockila
gQIZVali
# XiBR Cb (oXCH) OIs SDR XiU
95 065 (8'1'') OG 96 Finnish
07 029 (8'7'') G 58 Finnish
22 026 (8'8'') y 02 Finnish
03 021 (8'5'') G 99 Finnish
3 915 (8'6'') y/C 99 Finnish
01 028 (8'3'') y/C 99 Finnish
08 022 (8'4'') y Finnish
73 066 (8'9'') G 92 Finnish
51 027 (8'3'') Oy 95 Finnish
9 021 (8'5'') G 06 Finnish
1 068 (8'0'') AG 99 Finnish
6 023 (8'3'') y 04 Finnish
59 021 (8'5'') y 04 Finnish
46 061 (3'00'') OG 99 Finnish
53 069 (8'1'') y 04 Finnish
20 029 (8'7'') y 06 Finnish
07 021 (8'5'') y 02 Finnish
04 027 (8'3'') y 02 Finnish
CIiZh SssasUijU: baVVI viQVis Finnish
<% END IF %>
 Played mostly for the youth team: Leo Salden, Verneri Ukkonen, Muhamed Osman, Wille Hedeman
 Average Height: 191.2 cm (6'3.2'')
 Average Age: 21.8